BasicDeFi Contracts
The users of the BasicDeFi platform deserve to know which contracts are working for them - and this dashboard aims to provide just that - a full breakdown of what contracts make up the Basic DeFi ecosystem, and which ones are inactive or retired! This is just another way BasicDeFi is leading the way - showing true transparency and information a user can understand.
Contract Name | Address | Type | Status |
---|---|---|---|
Reserve | 0x778b3fC8Ee5e9225D929b19319A82b70964211f2 | Support | Active |
DAI Vault | 0x7Af9e7be67D7B4dDd1C6B46e8cA7B496e43d1504 | Front | Active |
USDC Vault | 0xAAD62912A38AB29068134B54346138732cbba0cf | Front | Active |
USDT Vault | 0xe52CbcEcE98424a91133D5bFda6036031245ccA5 | Front | Active |
Stable Strategy | Engine | Active | |
CRV Vault | 0x68193f36c1BC4cA45F03c23f25673ef45a2dFDc1 | Front | Active |
BAL Vault | 0x9C5b70B28ea41443dD9Ee222445dCe2B94f7948E | Front | Active |
AERO Vault | 0xa8187cF9bBDcF05E0A2053B623D3057d3A2d1EFA | Front | Active |
DeFi Strategy | Engine | Active | |
ZapRouterX | 0xd26dB126fAA39C8ce5536e10C1E2E4365E2180C5 | Support | Active |
Governance Reserve | 0x4e3941Eb15d41e993f3B9B12F01B13BF2915A32e | Support | Active |
Disclaimer
Please do your own research before using this application. To the greatest extent possible, This application has been implemented to be accessible directly on-chain without a user interface. This website and associated APIs have been provided for convenience. Ultimately you are interacting with no other party other than the blockchain itself and are 100% responsible for your transactions. The associated community and its founders, developers, organisers or affiliates are never liable for losses that happen using this user interface.